04.02 Data Connectors
- Rockwell Automation
 - Autonox
 - Haupa
 - Partex Marking Systems
 - Steinel
 - Disruptive Technologies
 - ProSoft
 - HMS
 - Harting
 - Festo
 - Hager
 - 10.00 Luftledningsmateriel og master
 - 11.00 Kabelskabe
 - 12.00 Kapslings- og tavlemateriel
 - 13.00 Forskruningsmateriel
 - 16.00 Målerrammer og gruppeafsætninger
 - 17.00 Afbryder- og stikdåsemateriel
 - 18.00 Industrimateriel
 - 19.00 Jordings- og potentialudligningsmateriel
 - 21.00 Forgreningsmateriel
 - 22.00 Automatiske afbrydere/koblingsmateriel
 - 23.00 Tids- og funktionsrelæer
 - 24.00 Styrings- og funktionskomponenter
 - 25.00 Sikringer
 - 26.00 Intelligente bygningsinstallationer
 - 27.00 Opmærkningsmateriel
 - 28.00 Stikpropper og forlængerled
 - 29.00 Højspændingsmateriel
 - 30.00 Rør
 - 32.00 Ledninger, stærkstrøm
 - 35.00 Svagstrømskabler
 - 36.00 Kabelkanaler og -lister
 - 39.00 Befæstelsesmateriel
 - 50.00 Glødelamper
 - 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
 - 61.00 Køl
 - 62.00 Transformere
 - 63.00 Strømforsyninger
 - 67.00 Lysdæmpere og lysreguleringsudstyr
 - 68.00 Materiel for transientbeskyttelse
 - 78.00 Apparater for rumklima
 - 82.00 Tele- og kommunikations- anlæg
 - 84.00 Optiske transmissions- systemer
 - 85.00 Overvågnings- og alarmanlæg
 - 86.00 Data-installationsmateriel (ekskl. kabler)
 - 87.00 Antenneanlæg
 - 89.00 Elektroniksystemer
 - 91.00 Elektronikkomponenter (passive)
 - 92.00 Diverse komponenter, svagstrøm
 - 94.00 Elementer, lygter og akkumulatorer
 - 97.00 Værktøj
 - 98.00 Instrumenter
 - 99.00 Andre varer
 
 There was an error - please try again. 
  Thank you for your interest. We will return! 
  | SKU sch-product-heading-ean  |  Product sch-product-heading-type  |  ||||||||
|---|---|---|---|---|---|---|---|---|---|
    |    RJI cab IP20/M12 4XAWG22/7, trail., 1,0m SKU79.86.096.296 sch-product-heading-ean5713140062429 sch-product-heading-type09 45 700 5022  |  79.86.096.296 5713140062429  |  RJI cab IP20/M12 4XAWG22/7, trail., 1,0m 09 45 700 5022  |    Out of stock79.86.096.296  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 1,5m SKU79.86.096.306 sch-product-heading-ean5713140062436 sch-product-heading-type09 45 700 5023  |  79.86.096.306 5713140062436  |  RJI cab IP20/M12 4XAWG22/7, trail., 1,5m 09 45 700 5023  |    Out of stock79.86.096.306  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 2,0m SKU79.86.096.319 sch-product-heading-ean5713140062443 sch-product-heading-type09 45 700 5024  |  79.86.096.319 5713140062443  |  RJI cab IP20/M12 4XAWG22/7, trail., 2,0m 09 45 700 5024  |    Out of stock79.86.096.319  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 5,0m SKU79.86.096.322 sch-product-heading-ean5713140062467 sch-product-heading-type09 45 700 5027  |  79.86.096.322 5713140062467  |  RJI cab IP20/M12 4XAWG22/7, trail., 5,0m 09 45 700 5027  |    Out of stock79.86.096.322  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 6,0m SKU79.86.096.335 sch-product-heading-ean5713140062474 sch-product-heading-type09 45 700 5028  |  79.86.096.335 5713140062474  |  RJI cab IP20/M12 4XAWG22/7, trail., 6,0m 09 45 700 5028  |    Out of stock79.86.096.335  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 10m SKU79.86.096.348 sch-product-heading-ean5713140062498 sch-product-heading-type09 45 700 5051  |  79.86.096.348 5713140062498  |  RJI cab IP20/M12 4XAWG22/7, trail., 10m 09 45 700 5051  |    Out of stock79.86.096.348  |  |||||
    |    RJ45 CAT5 8P MA DE GN Cable ASSY, 1.5m SKU79.86.097.541 sch-product-heading-ean5713140065086 sch-product-heading-type09 45 971 1115  |  79.86.097.541 5713140065086  |  RJ45 CAT5 8P MA DE GN Cable ASSY, 1.5m 09 45 971 1115  |    Out of stock79.86.097.541  |  |||||
    |    RJ45 CAT5 8P MA DE GN Cable ASSY, 2.5m SKU79.86.097.554 sch-product-heading-ean5713140065093 sch-product-heading-type09 45 971 1116  |  79.86.097.554 5713140065093  |  RJ45 CAT5 8P MA DE GN Cable ASSY, 2.5m 09 45 971 1116  |    Out of stock79.86.097.554  |  |||||
    |    RJ45 CAT5 8P MA DE GN Cable ASSY,8.5M SKU79.86.097.567 sch-product-heading-ean5713140065109 sch-product-heading-type09 45 971 1117  |  79.86.097.567 5713140065109  |  RJ45 CAT5 8P MA DE GN Cable ASSY,8.5M 09 45 971 1117  |    Out of stock79.86.097.567  |  |||||
    |    RJ45 CAT5 8P MA DE GN Cable ASSY, 300MM SKU79.86.097.570 sch-product-heading-ean5713140065116 sch-product-heading-type09 45 971 1118  |  79.86.097.570 5713140065116  |  RJ45 CAT5 8P MA DE GN Cable ASSY, 300MM 09 45 971 1118  |    Out of stock79.86.097.570  |  |||||
    |    RJ45 CAT5 8P MA DE BK Cable ASSY, 500MM SKU79.86.097.583 sch-product-heading-ean5713140065130 sch-product-heading-type09 45 971 1121  |  79.86.097.583 5713140065130  |  RJ45 CAT5 8P MA DE BK Cable ASSY, 500MM 09 45 971 1121  |    Out of stock79.86.097.583  |  |||||
    |    RJ45 CAT5 8P MA DE BK Cable ASSY, 1M SKU79.86.097.596 sch-product-heading-ean5713140065147 sch-product-heading-type09 45 971 1122  |  79.86.097.596 5713140065147  |  RJ45 CAT5 8P MA DE BK Cable ASSY, 1M 09 45 971 1122  |    Out of stock79.86.097.596  |  |||||
    |    RJ45 CAT5 8P MA DE BK Cable ASSY, 2M SKU79.86.097.606 sch-product-heading-ean5713140065154 sch-product-heading-type09 45 971 1123  |  79.86.097.606 5713140065154  |  RJ45 CAT5 8P MA DE BK Cable ASSY, 2M 09 45 971 1123  |    Out of stock79.86.097.606  |  |||||
    |    RJ45 CAT5 8P MA DE BK Cable ASSY, 3M SKU79.86.097.619 sch-product-heading-ean5713140065161 sch-product-heading-type09 45 971 1124  |  79.86.097.619 5713140065161  |  RJ45 CAT5 8P MA DE BK Cable ASSY, 3M 09 45 971 1124  |    Out of stock79.86.097.619  |  |||||
    |    RJI cab IP20/M12 4XAWG22/7, trail., 50m SKU79.86.096.351 sch-product-heading-ean5713140062504 sch-product-heading-type09 45 700 5056  |  79.86.096.351 5713140062504  |  RJI cab IP20/M12 4XAWG22/7, trail., 50m 09 45 700 5056  |    Out of stock79.86.096.351  |  |||||
    |    RJI Cable 4XAWG 22/1,solid IP20+PP, 1,5m SKU79.86.096.364 sch-product-heading-ean5713140062580 sch-product-heading-type09 45 701 1123  |  79.86.096.364 5713140062580  |  RJI Cable 4XAWG 22/1,solid IP20+PP, 1,5m 09 45 701 1123  |    Out of stock79.86.096.364  |  |||||
    |    RJI Kabel 4XAWG 22/1, massiv IP20+PP, 5m SKU79.86.096.377 sch-product-heading-ean5713140062603 sch-product-heading-type09 45 701 1127  |  79.86.096.377 5713140062603  |  RJI Kabel 4XAWG 22/1, massiv IP20+PP, 5m 09 45 701 1127  |    Out of stock79.86.096.377  |  |||||
    |    RJI Kabel AWG 22/7, flex. IP20+PP, 1,5m SKU79.86.096.380 sch-product-heading-ean5713140062610 sch-product-heading-type09 45 701 1164  |  79.86.096.380 5713140062610  |  RJI Kabel AWG 22/7, flex. IP20+PP, 1,5m 09 45 701 1164  |    Out of stock79.86.096.380  |  |||||
    |    F-SMA Steck Sercos6,0 "HotPl(G-Verp.250) SKU79.28.073.743 sch-product-heading-ean5713140133525 sch-product-heading-type20 10 101 1225  |  79.28.073.743 5713140133525  |  F-SMA Steck Sercos6,0 "HotPl(G-Verp.250) 20 10 101 1225  |    Out of stock79.28.073.743  |  |||||
    |    F-SMA connector 125 GI for tight buffer SKU79.28.073.756 sch-product-heading-ean5713140133532 sch-product-heading-type20 10 125 1212  |  79.28.073.756 5713140133532  |  F-SMA connector 125 GI for tight buffer 20 10 125 1212  |    Out of stock79.28.073.756  |  |||||
    |    FH-ST connector 125 GI for tight buffer SKU79.28.073.769 sch-product-heading-ean5713140133549 sch-product-heading-type20 10 125 2212  |  79.28.073.769 5713140133549  |  FH-ST connector 125 GI for tight buffer 20 10 125 2212  |    Out of stock79.28.073.769  |  |||||
    |    Zirconia sleeves 11,4 SC SKU79.28.073.772 sch-product-heading-ean5713140133594 sch-product-heading-type20 10 125 5213  |  79.28.073.772 5713140133594  |  Zirconia sleeves 11,4 SC 20 10 125 5213  |    Out of stock79.28.073.772  |  |||||
    |    F-SMA connector HCS for tight buffer SKU79.28.073.785 sch-product-heading-ean5713140133662 sch-product-heading-type20 10 230 1212  |  79.28.073.785 5713140133662  |  F-SMA connector HCS for tight buffer 20 10 230 1212  |    Out of stock79.28.073.785  |  |||||
    |    FH-ST connector HCS for tight buffer SKU79.28.073.798 sch-product-heading-ean5713140133679 sch-product-heading-type20 10 230 2212  |  79.28.073.798 5713140133679  |  FH-ST connector HCS for tight buffer 20 10 230 2212  |    Out of stock79.28.073.798  |  |||||
    |    DIN 41626 male connector for 230 ¿ HCS SKU79.28.073.808 sch-product-heading-ean5713140133686 sch-product-heading-type20 10 230 4211  |  79.28.073.808 5713140133686  |  DIN 41626 male connector for 230 ¿ HCS 20 10 230 4211  |    Out of stock79.28.073.808  |  |||||
    |    DIN 41626 female connector for 23 SKU79.28.073.811 sch-product-heading-ean5713140133693 sch-product-heading-type20 10 230 4221  |  79.28.073.811 5713140133693  |  DIN 41626 female connector for 23 20 10 230 4221  |    Out of stock79.28.073.811  |  |||||
    |    FO Contact 230HCS Cab.dm 2,8 SKU79.28.073.824 sch-product-heading-ean5713140133709 sch-product-heading-type20 10 230 5211  |  79.28.073.824 5713140133709  |  FO Contact 230HCS Cab.dm 2,8 20 10 230 5211  |    Out of stock79.28.073.824  |  |||||
    |    FO Connector versatile link, HCS SKU79.28.073.837 sch-product-heading-ean5713140133716 sch-product-heading-type20 10 230 7111  |  79.28.073.837 5713140133716  |  FO Connector versatile link, HCS 20 10 230 7111  |    Out of stock79.28.073.837  |  |||||
    |    RJI Kabel 4xAWG 22/7,flexibel,IP67,40m SKU79.86.096.694 sch-product-heading-ean5713140062986 sch-product-heading-type09 45 715 1177  |  79.86.096.694 5713140062986  |  RJI Kabel 4xAWG 22/7,flexibel,IP67,40m 09 45 715 1177  |    Out of stock79.86.096.694  |  |||||
    |    Han 3A RJ45 Hybrid Cable Assembly 5,0m SKU79.86.096.717 sch-product-heading-ean5713140063006 sch-product-heading-type09 45 715 1368  |  79.86.096.717 5713140063006  |  Han 3A RJ45 Hybrid Cable Assembly 5,0m 09 45 715 1368  |    Out of stock79.86.096.717  |  |||||































