Universal valve terminals
- Rockwell Automation
 - Autonox
 - Haupa
 - Partex Marking Systems
 - Steinel
 - Disruptive Technologies
 - ProSoft
 - HMS
 - Harting
 - Festo
 - Hager
 - 10.00 Luftledningsmateriel og master
 - 11.00 Kabelskabe
 - 12.00 Kapslings- og tavlemateriel
 - 13.00 Forskruningsmateriel
 - 16.00 Målerrammer og gruppeafsætninger
 - 17.00 Afbryder- og stikdåsemateriel
 - 18.00 Industrimateriel
 - 19.00 Jordings- og potentialudligningsmateriel
 - 21.00 Forgreningsmateriel
 - 22.00 Automatiske afbrydere/koblingsmateriel
 - 23.00 Tids- og funktionsrelæer
 - 24.00 Styrings- og funktionskomponenter
 - 25.00 Sikringer
 - 26.00 Intelligente bygningsinstallationer
 - 27.00 Opmærkningsmateriel
 - 28.00 Stikpropper og forlængerled
 - 29.00 Højspændingsmateriel
 - 30.00 Rør
 - 32.00 Ledninger, stærkstrøm
 - 35.00 Svagstrømskabler
 - 36.00 Kabelkanaler og -lister
 - 39.00 Befæstelsesmateriel
 - 50.00 Glødelamper
 - 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
 - 61.00 Køl
 - 62.00 Transformere
 - 63.00 Strømforsyninger
 - 67.00 Lysdæmpere og lysreguleringsudstyr
 - 68.00 Materiel for transientbeskyttelse
 - 78.00 Apparater for rumklima
 - 82.00 Tele- og kommunikations- anlæg
 - 84.00 Optiske transmissions- systemer
 - 85.00 Overvågnings- og alarmanlæg
 - 86.00 Data-installationsmateriel (ekskl. kabler)
 - 87.00 Antenneanlæg
 - 89.00 Elektroniksystemer
 - 91.00 Elektronikkomponenter (passive)
 - 92.00 Diverse komponenter, svagstrøm
 - 94.00 Elementer, lygter og akkumulatorer
 - 97.00 Værktøj
 - 98.00 Instrumenter
 - 99.00 Andre varer
 
 There was an error - please try again. 
  Thank you for your interest. We will return! 
  - 1
 - 2
 
| SKU sch-product-heading-ean  |  Product sch-product-heading-type  |  ||||||||
|---|---|---|---|---|---|---|---|---|---|
    |    VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-9VKL+MA2 SKU79.95.267.540 sch-product-heading-ean5703472777665 sch-product-heading-type573606-I  |  79.95.267.540 5703472777665  |  VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-9VKL+MA2 573606-I  |    Out of stock79.95.267.540  |  |||||
    |    VTUG-10-VRPT-B1T-Q10-U-QH6SUZS-6VK +TVSC SKU79.95.267.469 sch-product-heading-ean5703472773704 sch-product-heading-type573606-F  |  79.95.267.469 5703472773704  |  VTUG-10-VRPT-B1T-Q10-U-QH6SUZS-6VK +TVSC 573606-F  |    Out of stock79.95.267.469  |  |||||
    |    10P-18-4B-MP-N-Y-3DL+MR SKU79.95.267.809 sch-product-heading-ean5703472818115 sch-product-heading-type18220  |  79.95.267.809 5703472818115  |  10P-18-4B-MP-N-Y-3DL+MR 18220  |    Out of stock79.95.267.809  |  |||||
    |    VTUG-10-VRAP-B1T-Q6B-UB-QH6SU-4K SKU79.95.267.621 sch-product-heading-ean5703472803487 sch-product-heading-type573606-I  |  79.95.267.621 5703472803487  |  VTUG-10-VRAP-B1T-Q6B-UB-QH6SU-4K 573606-I  |    Out of stock79.95.267.621  |  |||||
    |    VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-12VK+MA2 SKU79.95.267.773 sch-product-heading-ean5703472808529 sch-product-heading-type573606-J  |  79.95.267.773 5703472808529  |  VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-12VK+MA2 573606-J  |    Out of stock79.95.267.773  |  |||||
    |    VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-4VKL+MA2 SKU79.95.267.537 sch-product-heading-ean5703472777658 sch-product-heading-type573606-H  |  79.95.267.537 5703472777658  |  VTUG-10-MSDR-S8-B1T-25V20-Q10A-UC-Q6S-4VKL+MA2 573606-H  |    Out of stock79.95.267.537  |  |||||
    |    VTUG-10-VRPT-B1T-G18-U-Q6S-6A4L SKU79.95.265.403 sch-product-heading-ean5703472599656 sch-product-heading-type573606  |  79.95.265.403 5703472599656  |  VTUG-10-VRPT-B1T-G18-U-Q6S-6A4L 573606  |    Out of stock79.95.265.403  |  |||||
    |    VTUS-20-SC1F7-1D-Q8L-GU1L-Q6TA-5AJ+CL3 SKU79.95.267.236 sch-product-heading-ean5703472690247 sch-product-heading-type577304  |  79.95.267.236 5703472690247  |  VTUS-20-SC1F7-1D-Q8L-GU1L-Q6TA-5AJ+CL3 577304  |    Out of stock79.95.267.236  |  |||||
    |    CPX 50E-F13GCQSYJQVYJQV-Z SKU79.95.266.774 sch-product-heading-ean5703472657707 sch-product-heading-type197330_C  |  79.95.266.774 5703472657707  |  CPX 50E-F13GCQSYJQVYJQV-Z 197330_C  |    Out of stock79.95.266.774  |  |||||
    |    VTUG-10-VRPT-B1T-Q8L-DQL-QH4S-17A3L+H SKU79.95.265.908 sch-product-heading-ean5703472612539 sch-product-heading-type573606  |  79.95.265.908 5703472612539  |  VTUG-10-VRPT-B1T-Q8L-DQL-QH4S-17A3L+H 573606  |    Out of stock79.95.265.908  |  |||||
    |    CPX 50E-F13GCQSYJYJ-Z SKU79.95.266.729 sch-product-heading-ean5703472656939 sch-product-heading-type197330_B  |  79.95.266.729 5703472656939  |  CPX 50E-F13GCQSYJYJ-Z 197330_B  |    Out of stock79.95.266.729  |  |||||
    |    VTUG-10-VRPT-B1T-Q10FD-UFD-QH6SFD-9K3L SKU79.95.267.896 sch-product-heading-ean5703472830759 sch-product-heading-type573606  |  79.95.267.896 5703472830759  |  VTUG-10-VRPT-B1T-Q10FD-UFD-QH6SFD-9K3L 573606  |    Out of stock79.95.267.896  |  |||||
    |    VTUG-10-VRPT-B1H-Q10-U-QH6SU-12K+SCEX2E SKU79.95.266.839 sch-product-heading-ean5703472662510 sch-product-heading-type8060699_a  |  79.95.266.839 5703472662510  |  VTUG-10-VRPT-B1H-Q10-U-QH6SU-12K+SCEX2E 8060699_a  |    Out of stock79.95.266.839  |  |||||
    |    VTUG-14-VRAP-B1T-G14R-DTR-Q6S- 6KLL SKU79.95.265.995 sch-product-heading-ean5703472635538 sch-product-heading-type573606  |  79.95.265.995 5703472635538  |  VTUG-14-VRAP-B1T-G14R-DTR-Q6S- 6KLL 573606  |    Out of stock79.95.265.995  |  |||||
    |    10P-14-8A-MP-N-Y-MMC5M+MR SKU79.95.267.812 sch-product-heading-ean5703472818122 sch-product-heading-type18210  |  79.95.267.812 5703472818122  |  10P-14-8A-MP-N-Y-MMC5M+MR 18210  |    Out of stock79.95.267.812  |  |||||
    |    VTUS-20-SC1F7-1D-G14L-GCU5-Q6T-3AS+H SKU79.95.265.018 sch-product-heading-ean5703472534534 sch-product-heading-type577304  |  79.95.265.018 5703472534534  |  VTUS-20-SC1F7-1D-G14L-GCU5-Q6T-3AS+H 577304  |    Out of stock79.95.265.018  |  |||||
    |    VTUG-10-MSDR-B1T-25V20-G18L-UL-Q4S-5KL SKU79.95.266.868 sch-product-heading-ean5703472663272 sch-product-heading-type573606_D  |  79.95.266.868 5703472663272  |  VTUG-10-MSDR-B1T-25V20-G18L-UL-Q4S-5KL 573606_D  |    Out of stock79.95.266.868  |  |||||
    |    VTUG-14-VRAP-B1T-G14L-DTL-Q6S- 7KL SKU79.95.265.982 sch-product-heading-ean5703472635521 sch-product-heading-type573606  |  79.95.265.982 5703472635521  |  VTUG-14-VRAP-B1T-G14L-DTL-Q6S- 7KL 573606  |    Out of stock79.95.265.982  |  |||||
    |    VTUG-10-VRPT-B1H-Q10-U-QH6SU-8A+SCEX2E SKU79.95.267.126 sch-product-heading-ean5703472686394 sch-product-heading-type8060699_b  |  79.95.267.126 5703472686394  |  VTUG-10-VRPT-B1H-Q10-U-QH6SU-8A+SCEX2E 8060699_b  |    Out of stock79.95.267.126  |  |||||
    |    VTUG-10-VRPT-S8-B1H-Q6B-UB-QH6SU- SKU79.95.265.128 sch-product-heading-ean5703472536231 sch-product-heading-type8060699  |  79.95.265.128 5703472536231  |  VTUG-10-VRPT-S8-B1H-Q6B-UB-QH6SU- 8060699  |    Out of stock79.95.265.128  |  |||||
    |    VTUG-10-VRPT-B1T-Q8B-UB-QH4SU-8VK SKU79.95.267.689 sch-product-heading-ean5703472804453 sch-product-heading-type573606-a  |  79.95.267.689 5703472804453  |  VTUG-10-VRPT-B1T-Q8B-UB-QH4SU-8VK 573606-a  |    Out of stock79.95.267.689  |  |||||
    |    VTUG-10-MSDR-S8-B1T-25V20-T14A-UC-T14S-8K+MA1 SKU79.95.267.401 sch-product-heading-ean5703472769103 sch-product-heading-type573606_E  |  79.95.267.401 5703472769103  |  VTUG-10-MSDR-S8-B1T-25V20-T14A-UC-T14S-8K+MA1 573606_E  |    Out of stock79.95.267.401  |  |||||
    |    VTUG-14-VRPT-B1T-Q10-UC-Q6S-8VK+H SKU79.95.267.472 sch-product-heading-ean5703472773711 sch-product-heading-type573606-G  |  79.95.267.472 5703472773711  |  VTUG-14-VRPT-B1T-Q10-UC-Q6S-8VK+H 573606-G  |    Out of stock79.95.267.472  |  |||||
    |    VTUG-10-VRPT-S8-B1H-Q6B-UB-QH6SU- SKU79.95.265.429 sch-product-heading-ean5703472600895 sch-product-heading-type8060699  |  79.95.265.429 5703472600895  |  VTUG-10-VRPT-S8-B1H-Q6B-UB-QH6SU- 8060699  |    Out of stock79.95.265.429  |  |||||
    |    VTEM-S1-27-E1-B1Z-Q8-U-Q6-CC-BMA-2FC-A+H 50E-F36GCQSPKJ-P-M SKU79.95.267.744 sch-product-heading-ean5703472807836 sch-product-heading-type8047502-A  |  79.95.267.744 5703472807836  |  VTEM-S1-27-E1-B1Z-Q8-U-Q6-CC-BMA-2FC-A+H 50E-F36GCQSPKJ-P-M 8047502-A  |    Out of stock79.95.267.744  |  |||||
    |    VTUG-10-VRPT-B1T-Q10-U-QH6SUZS-6A SKU79.95.267.786 sch-product-heading-ean5703472814513 sch-product-heading-type573606  |  79.95.267.786 5703472814513  |  VTUG-10-VRPT-B1T-Q10-U-QH6SUZS-6A 573606  |    Out of stock79.95.267.786  |  |||||
    |    VTUG-10-MSDR-S1T-25V20-Q8-U-Q6S-12A SKU79.95.266.101 sch-product-heading-ean5703472639291 sch-product-heading-type573606_A  |  79.95.266.101 5703472639291  |  VTUG-10-MSDR-S1T-25V20-Q8-U-Q6S-12A 573606_A  |    Out of stock79.95.266.101  |  |||||
    |    VTUG-10-MSDR-B1T-25V20-G18L-UL-QH6SFD-8K+SC SKU79.95.266.716 sch-product-heading-ean5703472656922 sch-product-heading-type573606_C  |  79.95.266.716 5703472656922  |  VTUG-10-MSDR-B1T-25V20-G18L-UL-QH6SFD-8K+SC 573606_C  |    Out of stock79.95.266.716  |  |||||
    |    VTUG-14-MSDR-B1T-25V20-Q12A-U-Q8S-3VKL+HM1 SKU79.95.266.855 sch-product-heading-ean5703472662817 sch-product-heading-type573606_D  |  79.95.266.855 5703472662817  |  VTUG-14-MSDR-B1T-25V20-Q12A-U-Q8S-3VKL+HM1 573606_D  |    Out of stock79.95.266.855  |  |||||
    |    VTUS-20-SC1F7-1D-Q8L-GU1L-Q6TA-7AJ+CL3 SKU79.95.267.359 sch-product-heading-ean5703472755496 sch-product-heading-type577304  |  79.95.267.359 5703472755496  |  VTUS-20-SC1F7-1D-Q8L-GU1L-Q6TA-7AJ+CL3 577304  |    Out of stock79.95.267.359  |  |||||
- 1
 - 2
 































