04.02 Data Connectors
- Rockwell Automation
- Autonox
- COMAU
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RJI 1 x IP20 ANG. 180°, 22/7,strand10,0m SKU79.86.098.003 sch-product-heading-ean5713140065833 sch-product-heading-type09 47 050 0034 | 79.86.098.003 5713140065833 | RJI 1 x IP20 ANG. 180°, 22/7,strand10,0m 09 47 050 0034 | Out of stock79.86.098.003 | |||||
| RJI 1 x IP20 ANG. 180°, 22/7,trail. 10m SKU79.86.098.016 sch-product-heading-ean5713140065857 sch-product-heading-type09 47 050 0056 | 79.86.098.016 5713140065857 | RJI 1 x IP20 ANG. 180°, 22/7,trail. 10m 09 47 050 0056 | Out of stock79.86.098.016 | |||||
| RJI IP20stra.+ang.180°,22/7,12,0m,trail. SKU79.86.098.029 sch-product-heading-ean5713140065871 sch-product-heading-type09 47 050 2090 | 79.86.098.029 5713140065871 | RJI IP20stra.+ang.180°,22/7,12,0m,trail. 09 47 050 2090 | Out of stock79.86.098.029 | |||||
| RJI IP20/ 90° gew.2X180° 22/7,1,5m,flex. SKU79.86.098.032 sch-product-heading-ean5713140065888 sch-product-heading-type09 47 050 5025 | 79.86.098.032 5713140065888 | RJI IP20/ 90° gew.2X180° 22/7,1,5m,flex. 09 47 050 5025 | Out of stock79.86.098.032 | |||||
| F-SMA Steck Sercos6,0 "HotPl(G-Verp.250) SKU79.28.073.743 sch-product-heading-ean5713140133525 sch-product-heading-type20 10 101 1225 | 79.28.073.743 5713140133525 | F-SMA Steck Sercos6,0 "HotPl(G-Verp.250) 20 10 101 1225 | Out of stock79.28.073.743 | |||||
| F-SMA connector 125 GI for tight buffer SKU79.28.073.756 sch-product-heading-ean5713140133532 sch-product-heading-type20 10 125 1212 | 79.28.073.756 5713140133532 | F-SMA connector 125 GI for tight buffer 20 10 125 1212 | Out of stock79.28.073.756 | |||||
| FH-ST connector 125 GI for tight buffer SKU79.28.073.769 sch-product-heading-ean5713140133549 sch-product-heading-type20 10 125 2212 | 79.28.073.769 5713140133549 | FH-ST connector 125 GI for tight buffer 20 10 125 2212 | Out of stock79.28.073.769 | |||||
| Zirconia sleeves 11,4 SC SKU79.28.073.772 sch-product-heading-ean5713140133594 sch-product-heading-type20 10 125 5213 | 79.28.073.772 5713140133594 | Zirconia sleeves 11,4 SC 20 10 125 5213 | Out of stock79.28.073.772 | |||||
| F-SMA connector HCS for tight buffer SKU79.28.073.785 sch-product-heading-ean5713140133662 sch-product-heading-type20 10 230 1212 | 79.28.073.785 5713140133662 | F-SMA connector HCS for tight buffer 20 10 230 1212 | Out of stock79.28.073.785 | |||||
| FH-ST connector HCS for tight buffer SKU79.28.073.798 sch-product-heading-ean5713140133679 sch-product-heading-type20 10 230 2212 | 79.28.073.798 5713140133679 | FH-ST connector HCS for tight buffer 20 10 230 2212 | Out of stock79.28.073.798 | |||||
| DIN 41626 male connector for 230 ¿ HCS SKU79.28.073.808 sch-product-heading-ean5713140133686 sch-product-heading-type20 10 230 4211 | 79.28.073.808 5713140133686 | DIN 41626 male connector for 230 ¿ HCS 20 10 230 4211 | Out of stock79.28.073.808 | |||||
| DIN 41626 female connector for 23 SKU79.28.073.811 sch-product-heading-ean5713140133693 sch-product-heading-type20 10 230 4221 | 79.28.073.811 5713140133693 | DIN 41626 female connector for 23 20 10 230 4221 | Out of stock79.28.073.811 | |||||
| FO Contact 230HCS Cab.dm 2,8 SKU79.28.073.824 sch-product-heading-ean5713140133709 sch-product-heading-type20 10 230 5211 | 79.28.073.824 5713140133709 | FO Contact 230HCS Cab.dm 2,8 20 10 230 5211 | Out of stock79.28.073.824 | |||||
| FO Connector versatile link, HCS SKU79.28.073.837 sch-product-heading-ean5713140133716 sch-product-heading-type20 10 230 7111 | 79.28.073.837 5713140133716 | FO Connector versatile link, HCS 20 10 230 7111 | Out of stock79.28.073.837 | |||||
| RJI Kabel 4xAWG 22/7,flexibel,IP67,40m SKU79.86.096.694 sch-product-heading-ean5713140062986 sch-product-heading-type09 45 715 1177 | 79.86.096.694 5713140062986 | RJI Kabel 4xAWG 22/7,flexibel,IP67,40m 09 45 715 1177 | Out of stock79.86.096.694 | |||||
| Han 3A RJ45 Hybrid Cable Assembly 5,0m SKU79.86.096.717 sch-product-heading-ean5713140063006 sch-product-heading-type09 45 715 1368 | 79.86.096.717 5713140063006 | Han 3A RJ45 Hybrid Cable Assembly 5,0m 09 45 715 1368 | Out of stock79.86.096.717 | |||||
| 2xHan3a RJI cable assy, PVC, Cat6a, 1.5m SKU79.86.096.720 sch-product-heading-ean5713140063013 sch-product-heading-type09 45 715 1523 | 79.86.096.720 5713140063013 | 2xHan3a RJI cable assy, PVC, Cat6a, 1.5m 09 45 715 1523 | Out of stock79.86.096.720 | |||||
| 2xHan3a RJI cable assy, PVC, Cat6a, 1.5m SKU79.86.096.733 sch-product-heading-ean5713140063020 sch-product-heading-type09 45 715 1525 | 79.86.096.733 5713140063020 | 2xHan3a RJI cable assy, PVC, Cat6a, 1.5m 09 45 715 1525 | Out of stock79.86.096.733 | |||||
| 2xHan3a RJI cable assy, PVC, Cat6a, 20m SKU79.86.096.746 sch-product-heading-ean5713140063051 sch-product-heading-type09 45 715 1553 | 79.86.096.746 5713140063051 | 2xHan3a RJI cable assy, PVC, Cat6a, 20m 09 45 715 1553 | Out of stock79.86.096.746 | |||||
| RJI cable IP67 AWG 22/7 hybride 1M SKU79.86.096.759 sch-product-heading-ean5713140063068 sch-product-heading-type09 45 725 1322 | 79.86.096.759 5713140063068 | RJI cable IP67 AWG 22/7 hybride 1M 09 45 725 1322 | Out of stock79.86.096.759 | |||||
| RJI Cable IP67 Hybrid, stran.,AWG22/7 SKU79.86.096.762 sch-product-heading-ean5713140063075 sch-product-heading-type09 45 725 1323 | 79.86.096.762 5713140063075 | RJI Cable IP67 Hybrid, stran.,AWG22/7 09 45 725 1323 | Out of stock79.86.096.762 | |||||
| RJI Cable IP67 Hybrid,stran.,3mAWG22/7 SKU79.86.096.775 sch-product-heading-ean5713140063082 sch-product-heading-type09 45 725 1325 | 79.86.096.775 5713140063082 | RJI Cable IP67 Hybrid,stran.,3mAWG22/7 09 45 725 1325 | Out of stock79.86.096.775 | |||||
| RJI Cable IP67 Hybrid, stran.,5m,AWG22/7 SKU79.86.096.788 sch-product-heading-ean5713140063099 sch-product-heading-type09 45 725 1327 | 79.86.096.788 5713140063099 | RJI Cable IP67 Hybrid, stran.,5m,AWG22/7 09 45 725 1327 | Out of stock79.86.096.788 | |||||
| RJI IP20/ 90° ang.180°/0°22/1,0,5m,solid SKU79.86.098.045 sch-product-heading-ean5713140065895 sch-product-heading-type09 47 050 6001 | 79.86.098.045 5713140065895 | RJI IP20/ 90° ang.180°/0°22/1,0,5m,solid 09 47 050 6001 | Out of stock79.86.098.045 | |||||
| RJI IP20/ 90° gew.180°/0°22/1,1,5m,mass. SKU79.86.098.058 sch-product-heading-ean5713140065901 sch-product-heading-type09 47 050 6003 | 79.86.098.058 5713140065901 | RJI IP20/ 90° gew.180°/0°22/1,1,5m,mass. 09 47 050 6003 | Out of stock79.86.098.058 | |||||
| RJI IP20/ 90° gew.180°/0°22/7,0,5m,flex. SKU79.86.098.061 sch-product-heading-ean5713140065918 sch-product-heading-type09 47 050 6023 | 79.86.098.061 5713140065918 | RJI IP20/ 90° gew.180°/0°22/7,0,5m,flex. 09 47 050 6023 | Out of stock79.86.098.061 | |||||
| RJI IP20/ 90° ang. 0°+180°22/7,1,0m,flex SKU79.86.098.074 sch-product-heading-ean5713140065925 sch-product-heading-type09 47 050 6024 | 79.86.098.074 5713140065925 | RJI IP20/ 90° ang. 0°+180°22/7,1,0m,flex 09 47 050 6024 | Out of stock79.86.098.074 | |||||
| RJI IP20/ 90° gew.180°/0°22/7,0,5m,schle SKU79.86.098.087 sch-product-heading-ean5713140065949 sch-product-heading-type09 47 050 6045 | 79.86.098.087 5713140065949 | RJI IP20/ 90° gew.180°/0°22/7,0,5m,schle 09 47 050 6045 | Out of stock79.86.098.087 | |||||
| RJI 1x IP20 GEW. 0°,22/7,strand, 3,0m SKU79.86.098.090 sch-product-heading-ean5713140065956 sch-product-heading-type09 47 060 0027 | 79.86.098.090 5713140065956 | RJI 1x IP20 GEW. 0°,22/7,strand, 3,0m 09 47 060 0027 | Out of stock79.86.098.090 | |||||
| RJI 1x IP20 GEW. 0°,22/7,strand, 5,0m SKU79.86.098.100 sch-product-heading-ean5713140065963 sch-product-heading-type09 47 060 0029 | 79.86.098.100 5713140065963 | RJI 1x IP20 GEW. 0°,22/7,strand, 5,0m 09 47 060 0029 | Out of stock79.86.098.100 | |||||































