04.02 Data Connectors
- Rockwell Automation
- Autonox
- COMAU
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RJI 1x IP20 GEW. 0°,22/7,schlepp, 2,0m SKU79.86.098.113 sch-product-heading-ean5713140065970 sch-product-heading-type09 47 060 0048 | 79.86.098.113 5713140065970 | RJI 1x IP20 GEW. 0°,22/7,schlepp, 2,0m 09 47 060 0048 | Out of stock79.86.098.113 | |||||
| RJI 1x IP20 GEW. 0°,22/7,schlepp, 5,0m SKU79.86.098.126 sch-product-heading-ean5713140065987 sch-product-heading-type09 47 060 0051 | 79.86.098.126 5713140065987 | RJI 1x IP20 GEW. 0°,22/7,schlepp, 5,0m 09 47 060 0051 | Out of stock79.86.098.126 | |||||
| RJI Kab 4X22/7,IP20flex.,PVC,Multi.1,0m SKU79.86.098.139 sch-product-heading-ean5713140066038 sch-product-heading-type09 47 343 4033 | 79.86.098.139 5713140066038 | RJI Kab 4X22/7,IP20flex.,PVC,Multi.1,0m 09 47 343 4033 | Out of stock79.86.098.139 | |||||
| RJI Kab 4X22/7,IP20flex.,PVC,Multi.1,5m SKU79.86.098.142 sch-product-heading-ean5713140066045 sch-product-heading-type09 47 343 4034 | 79.86.098.142 5713140066045 | RJI Kab 4X22/7,IP20flex.,PVC,Multi.1,5m 09 47 343 4034 | Out of stock79.86.098.142 | |||||
| Fieldpatchk.,AWG22/7,2xIP20, 50m,schlep. SKU79.86.097.389 sch-product-heading-ean5713140064287 sch-product-heading-type09 45 771 1178 | 79.86.097.389 5713140064287 | Fieldpatchk.,AWG22/7,2xIP20, 50m,schlep. 09 45 771 1178 | Out of stock79.86.097.389 | |||||
| Fieldpatchk.,AWG22/7,2xIP20,100m,schlep. SKU79.86.097.392 sch-product-heading-ean5713140064294 sch-product-heading-type09 45 771 1183 | 79.86.097.392 5713140064294 | Fieldpatchk.,AWG22/7,2xIP20,100m,schlep. 09 45 771 1183 | Out of stock79.86.097.392 | |||||
| Fieldpatchk.,AWG22/7,2xIP20,0,3m,schlep. SKU79.86.097.402 sch-product-heading-ean5713140064300 sch-product-heading-type09 45 771 1184 | 79.86.097.402 5713140064300 | Fieldpatchk.,AWG22/7,2xIP20,0,3m,schlep. 09 45 771 1184 | Out of stock79.86.097.402 | |||||
| RJI IP20/ 90° ang. 2X 0°22/1, 3m,solid SKU79.86.097.415 sch-product-heading-ean5713140064362 sch-product-heading-type09 45 771 4025 | 79.86.097.415 5713140064362 | RJI IP20/ 90° ang. 2X 0°22/1, 3m,solid 09 45 771 4025 | Out of stock79.86.097.415 | |||||
| RJI IP20/ 90° gew. 2 X0° 22/7,3,0m,flex. SKU79.86.097.428 sch-product-heading-ean5713140064386 sch-product-heading-type09 45 771 4125 | 79.86.097.428 5713140064386 | RJI IP20/ 90° gew. 2 X0° 22/7,3,0m,flex. 09 45 771 4125 | Out of stock79.86.097.428 | |||||
| RJI IP20/ 90° ang. 2 X0° 22/7,10m,stra. SKU79.86.097.431 sch-product-heading-ean5713140064393 sch-product-heading-type09 45 771 4151 | 79.86.097.431 5713140064393 | RJI IP20/ 90° ang. 2 X0° 22/7,10m,stra. 09 45 771 4151 | Out of stock79.86.097.431 | |||||
| HPP V4 device protection cover IP40 SKU79.86.097.444 sch-product-heading-ean5713140064614 sch-product-heading-type09 45 845 0003 | 79.86.097.444 5713140064614 | HPP V4 device protection cover IP40 09 45 845 0003 | Out of stock79.86.097.444 | |||||
| HPP V4 cover pL IP65/67 plast.cord M3 SKU79.86.097.457 sch-product-heading-ean5713140064621 sch-product-heading-type09 45 845 0009 | 79.86.097.457 5713140064621 | HPP V4 cover pL IP65/67 plast.cord M3 09 45 845 0009 | Out of stock79.86.097.457 | |||||
| RJ45 CAT5 8P MA DE GN Cable ASSY, 4M SKU79.86.097.473 sch-product-heading-ean5713140064997 sch-product-heading-type09 45 971 1105 | 79.86.097.473 5713140064997 | RJ45 CAT5 8P MA DE GN Cable ASSY, 4M 09 45 971 1105 | Out of stock79.86.097.473 | |||||
| RJ45 CAT5 8P MA DE GN Cable ASSY,6.0M SKU79.86.097.486 sch-product-heading-ean5713140065017 sch-product-heading-type09 45 971 1107 | 79.86.097.486 5713140065017 | RJ45 CAT5 8P MA DE GN Cable ASSY,6.0M 09 45 971 1107 | Out of stock79.86.097.486 | |||||
| RJ45 CAT5 8P MA DE GN Cable ASSY,7.0M SKU79.86.097.499 sch-product-heading-ean5713140065024 sch-product-heading-type09 45 971 1108 | 79.86.097.499 5713140065024 | RJ45 CAT5 8P MA DE GN Cable ASSY,7.0M 09 45 971 1108 | Out of stock79.86.097.499 | |||||
| RJ45 CAT5 8P MA DE GN Cable ASSY,8.0M SKU79.86.097.509 sch-product-heading-ean5713140065048 sch-product-heading-type09 45 971 1110 | 79.86.097.509 5713140065048 | RJ45 CAT5 8P MA DE GN Cable ASSY,8.0M 09 45 971 1110 | Out of stock79.86.097.509 | |||||
| RJ45 CAT5 8P MA DE GN Cable ASSY,10M SKU79.86.097.512 sch-product-heading-ean5713140065055 sch-product-heading-type09 45 971 1112 | 79.86.097.512 5713140065055 | RJ45 CAT5 8P MA DE GN Cable ASSY,10M 09 45 971 1112 | Out of stock79.86.097.512 | |||||
| F-SMA quick assembly connector 1m m POF, SKU79.28.073.604 sch-product-heading-ean5713140133181 sch-product-heading-type20 10 001 1212 | 79.28.073.604 5713140133181 | F-SMA quick assembly connector 1m m POF, 20 10 001 1212 | Out of stock79.28.073.604 | |||||
| F-SMA quick assembly connector 1m m POF, SKU79.28.073.617 sch-product-heading-ean5713140133211 sch-product-heading-type20 10 001 1217 | 79.28.073.617 5713140133211 | F-SMA quick assembly connector 1m m POF, 20 10 001 1217 | Out of stock79.28.073.617 | |||||
| F-SMA connector SERCOS 6.0 SKU79.28.073.620 sch-product-heading-ean5713140133228 sch-product-heading-type20 10 001 1221 | 79.28.073.620 5713140133228 | F-SMA connector SERCOS 6.0 20 10 001 1221 | Out of stock79.28.073.620 | |||||
| FH-ST Stecker 1MM POF SKU79.28.073.633 sch-product-heading-ean5713140133266 sch-product-heading-type20 10 001 2211 | 79.28.073.633 5713140133266 | FH-ST Stecker 1MM POF 20 10 001 2211 | Out of stock79.28.073.633 | |||||
| FH-ST quick assembly conn. w. bend. prot SKU79.28.073.646 sch-product-heading-ean5713140133280 sch-product-heading-type20 10 001 2217 | 79.28.073.646 5713140133280 | FH-ST quick assembly conn. w. bend. prot 20 10 001 2217 | Out of stock79.28.073.646 | |||||
| Han E male F.O. 1mm POF SKU79.28.073.659 sch-product-heading-ean5713140133358 sch-product-heading-type20 10 001 3311 | 79.28.073.659 5713140133358 | Han E male F.O. 1mm POF 20 10 001 3311 | Out of stock79.28.073.659 | |||||
| Kontaktbuchse LWL-1mm Han E SKU79.28.073.662 sch-product-heading-ean5713140133365 sch-product-heading-type20 10 001 3321 | 79.28.073.662 5713140133365 | Kontaktbuchse LWL-1mm Han E 20 10 001 3321 | Out of stock79.28.073.662 | |||||
| DIN 41626 male connector 1mm POF with LE SKU79.28.073.675 sch-product-heading-ean5713140133396 sch-product-heading-type20 10 001 4231 | 79.28.073.675 5713140133396 | DIN 41626 male connector 1mm POF with LE 20 10 001 4231 | Out of stock79.28.073.675 | |||||
| DIN 41626 male 1mm PO F Si PIN Diode SKU79.28.073.688 sch-product-heading-ean5713140133402 sch-product-heading-type20 10 001 4262 | 79.28.073.688 5713140133402 | DIN 41626 male 1mm PO F Si PIN Diode 20 10 001 4262 | Out of stock79.28.073.688 | |||||
| F-TNC MALE CONNECTOR 1MM POF SKU79.28.073.691 sch-product-heading-ean5713140133440 sch-product-heading-type20 10 001 6211 | 79.28.073.691 5713140133440 | F-TNC MALE CONNECTOR 1MM POF 20 10 001 6211 | Out of stock79.28.073.691 | |||||
| F-TNC female connector 1mm POF SKU79.28.073.701 sch-product-heading-ean5713140133457 sch-product-heading-type20 10 001 6233 | 79.28.073.701 5713140133457 | F-TNC female connector 1mm POF 20 10 001 6233 | Out of stock79.28.073.701 | |||||
| POF- connector versatile link, cr imp SKU79.28.073.714 sch-product-heading-ean5713140133464 sch-product-heading-type20 10 001 7111 | 79.28.073.714 5713140133464 | POF- connector versatile link, cr imp 20 10 001 7111 | Out of stock79.28.073.714 | |||||
| POF- connector versatile link, crimpless SKU79.28.073.727 sch-product-heading-ean5713140133471 sch-product-heading-type20 10 001 7112 | 79.28.073.727 5713140133471 | POF- connector versatile link, crimpless 20 10 001 7112 | Out of stock79.28.073.727 | |||||































