Fittings
- Rockwell Automation
- Autonox
- COMAU
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| QSY-6-100 SKU79.95.262.325 sch-product-heading-ean4052568025298 sch-product-heading-type130808 | 79.95.262.325 4052568025298 | QSY-6-100 130808 | In stocksch-product-current-available9679.95.262.325 | |||||
| QST-12 SKU79.95.193.818 sch-product-heading-ean4052568032258 sch-product-heading-type153132 | 79.95.193.818 4052568032258 | QST-12 153132 | In stocksch-product-current-available8679.95.193.818 | |||||
| QS-3/8-10 SKU79.95.192.576 sch-product-heading-ean4052568010959 sch-product-heading-type153008 | 79.95.192.576 4052568010959 | QS-3/8-10 153008 | In stocksch-product-current-available2079.95.192.576 | |||||
| QS-G1/4-10 SKU79.95.199.207 sch-product-heading-ean4052568004965 sch-product-heading-type186101 | 79.95.199.207 4052568004965 | QS-G1/4-10 186101 | In stocksch-product-current-available1879.95.199.207 | |||||
| QS-1/4-10 SKU79.95.192.563 sch-product-heading-ean4052568031169 sch-product-heading-type153007 | 79.95.192.563 4052568031169 | QS-1/4-10 153007 | In stocksch-product-current-available1079.95.192.563 | |||||
| QS-1/8-8 SKU79.95.192.534 sch-product-heading-ean4052568031145 sch-product-heading-type153004 | 79.95.192.534 4052568031145 | QS-1/8-8 153004 | In stocksch-product-current-available1079.95.192.534 | |||||
| QS-3/8-8 SKU79.95.192.550 sch-product-heading-ean4052568031152 sch-product-heading-type153006 | 79.95.192.550 4052568031152 | QS-3/8-8 153006 | In stocksch-product-current-available1079.95.192.550 | |||||
| QSM-M5-4 SKU79.95.195.418 sch-product-heading-ean4052568033699 sch-product-heading-type153304 | 79.95.195.418 4052568033699 | QSM-M5-4 153304 | In stocksch-product-current-available979.95.195.418 | |||||
| QSLV-1/4-6 SKU79.95.193.371 sch-product-heading-ean4052568031817 sch-product-heading-type153088 | 79.95.193.371 4052568031817 | QSLV-1/4-6 153088 | Out of stock79.95.193.371 | |||||
| C-3/8-P-9 SKU79.95.185.059 sch-product-heading-ean4052568017903 sch-product-heading-type2025 | 79.95.185.059 4052568017903 | C-3/8-P-9 2025 | Out of stock79.95.185.059 | |||||
| CK-1/4-PK-6 SKU79.95.185.101 sch-product-heading-ean4052568008161 sch-product-heading-type2030 | 79.95.185.101 4052568008161 | CK-1/4-PK-6 2030 | Out of stock79.95.185.101 | |||||
| CK-3/8-PK-6 SKU79.95.185.127 sch-product-heading-ean4052568000011 sch-product-heading-type2032 | 79.95.185.127 4052568000011 | CK-3/8-PK-6 2032 | Out of stock79.95.185.127 | |||||
| VT-3/8-3 SKU79.95.185.499 sch-product-heading-ean4052568018153 sch-product-heading-type2336 | 79.95.185.499 4052568018153 | VT-3/8-3 2336 | Out of stock79.95.185.499 | |||||
| CK-1/8-PK-3 SKU79.95.185.635 sch-product-heading-ean4052568000424 sch-product-heading-type3563 | 79.95.185.635 4052568000424 | CK-1/8-PK-3 3563 | Out of stock79.95.185.635 | |||||
| FR-3/8-A/I SKU79.95.185.729 sch-product-heading-ean4052568018429 sch-product-heading-type3587 | 79.95.185.729 4052568018429 | FR-3/8-A/I 3587 | Out of stock79.95.185.729 | |||||
| NPFC-R-G12-G38-MF SKU79.95.210.788 sch-product-heading-ean4052568064143 sch-product-heading-type8030312 | 79.95.210.788 4052568064143 | NPFC-R-G12-G38-MF 8030312 | Out of stock79.95.210.788 | |||||
| NPFC-R-G18-M5-FM SKU79.95.210.801 sch-product-heading-ean4052568064167 sch-product-heading-type8030314 | 79.95.210.801 4052568064167 | NPFC-R-G18-M5-FM 8030314 | Out of stock79.95.210.801 | |||||
| QS-G3/4-22 SKU79.95.210.872 sch-product-heading-ean4052568286118 sch-product-heading-type8040613 | 79.95.210.872 4052568286118 | QS-G3/4-22 8040613 | Out of stock79.95.210.872 | |||||
| QSYLV-G3/8-10 SKU79.95.200.303 sch-product-heading-ean4052568040154 sch-product-heading-type186211 | 79.95.200.303 4052568040154 | QSYLV-G3/8-10 186211 | Out of stock79.95.200.303 | |||||
| QSYLV-G1/2-12 SKU79.95.200.316 sch-product-heading-ean4052568040161 sch-product-heading-type186212 | 79.95.200.316 4052568040161 | QSYLV-G1/2-12 186212 | Out of stock79.95.200.316 | |||||
| QSM-G1/8-6 SKU79.95.200.840 sch-product-heading-ean4052568040635 sch-product-heading-type186265 | 79.95.200.840 4052568040635 | QSM-G1/8-6 186265 | Out of stock79.95.200.840 | |||||
| QSMT-G1/8-4 SKU79.95.200.918 sch-product-heading-ean4052568040703 sch-product-heading-type186272 | 79.95.200.918 4052568040703 | QSMT-G1/8-4 186272 | Out of stock79.95.200.918 | |||||
| QSMTL-G1/8-6 SKU79.95.200.947 sch-product-heading-ean4052568040734 sch-product-heading-type186275 | 79.95.200.947 4052568040734 | QSMTL-G1/8-6 186275 | Out of stock79.95.200.947 | |||||
| QSR-G1/4-6 SKU79.95.200.976 sch-product-heading-ean4052568040765 sch-product-heading-type186278 | 79.95.200.976 4052568040765 | QSR-G1/4-6 186278 | Out of stock79.95.200.976 | |||||
| QSLL-G1/4-10 SKU79.95.199.524 sch-product-heading-ean4052568039387 sch-product-heading-type186133 | 79.95.199.524 4052568039387 | QSLL-G1/4-10 186133 | Out of stock79.95.199.524 | |||||
| QSLV-G1/8-4 SKU79.95.199.566 sch-product-heading-ean4052568039424 sch-product-heading-type186137 | 79.95.199.566 4052568039424 | QSLV-G1/8-4 186137 | Out of stock79.95.199.566 | |||||
| QSLV-G1/4-8 SKU79.95.199.605 sch-product-heading-ean4052568039455 sch-product-heading-type186141 | 79.95.199.605 4052568039455 | QSLV-G1/4-8 186141 | Out of stock79.95.199.605 | |||||
| QSLV-G1/4-10 SKU79.95.199.621 sch-product-heading-ean4052568039479 sch-product-heading-type186143 | 79.95.199.621 4052568039479 | QSLV-G1/4-10 186143 | Out of stock79.95.199.621 | |||||
| QSLV-G1/2-12 SKU79.95.199.650 sch-product-heading-ean4052568039509 sch-product-heading-type186146 | 79.95.199.650 4052568039509 | QSLV-G1/2-12 186146 | Out of stock79.95.199.650 | |||||
| QSY-G1/4-6 SKU79.95.200.002 sch-product-heading-ean4052568039851 sch-product-heading-type186181 | 79.95.200.002 4052568039851 | QSY-G1/4-6 186181 | Out of stock79.95.200.002 | |||||
































