Tubing
- Rockwell Automation
- Autonox
- COMAU
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PUN-H-4X0,75-SI SKU79.95.205.560 sch-product-heading-ean4052568054250 sch-product-heading-type558278 | 79.95.205.560 4052568054250 | PUN-H-4X0,75-SI 558278 | In stocksch-product-current-available40079.95.205.560 | |||||
| PUN-H-6X1-SI SKU79.95.205.573 sch-product-heading-ean4052568054267 sch-product-heading-type558279 | 79.95.205.573 4052568054267 | PUN-H-6X1-SI 558279 | In stocksch-product-current-available35079.95.205.573 | |||||
| PUN-H-8X1,25-SI SKU79.95.205.586 sch-product-heading-ean4052568054274 sch-product-heading-type558280 | 79.95.205.586 4052568054274 | PUN-H-8X1,25-SI 558280 | In stocksch-product-current-available30079.95.205.586 | |||||
| PUN-H-8X1,25-BL SKU79.95.202.602 sch-product-heading-ean4052568045142 sch-product-heading-type197385 | 79.95.202.602 4052568045142 | PUN-H-8X1,25-BL 197385 | In stocksch-product-current-available25079.95.202.602 | |||||
| PUN-H-10X1,5-BL SKU79.95.202.615 sch-product-heading-ean4052568045159 sch-product-heading-type197386 | 79.95.202.615 4052568045159 | PUN-H-10X1,5-BL 197386 | In stocksch-product-current-available23079.95.202.615 | |||||
| PUN-H-6X1-BL SKU79.95.202.592 sch-product-heading-ean4052568045135 sch-product-heading-type197384 | 79.95.202.592 4052568045135 | PUN-H-6X1-BL 197384 | In stocksch-product-current-available20079.95.202.592 | |||||
| PUN-H-10X1,5-SI SKU79.95.205.599 sch-product-heading-ean4052568054281 sch-product-heading-type558281 | 79.95.205.599 4052568054281 | PUN-H-10X1,5-SI 558281 | In stocksch-product-current-available18579.95.205.599 | |||||
| PUN-H-12X2-SI SKU79.95.205.609 sch-product-heading-ean4052568054298 sch-product-heading-type558282 | 79.95.205.609 4052568054298 | PUN-H-12X2-SI 558282 | In stocksch-product-current-available10079.95.205.609 | |||||
| PUN-H-4X0,75-BL SKU79.95.202.589 sch-product-heading-ean4052568045128 sch-product-heading-type197383 | 79.95.202.589 4052568045128 | PUN-H-4X0,75-BL 197383 | In stocksch-product-current-available779.95.202.589 | |||||
| PUN-H-10X1,5-TGN SKU79.95.211.062 sch-product-heading-ean4052568288570 sch-product-heading-type8048707 | 79.95.211.062 4052568288570 | PUN-H-10X1,5-TGN 8048707 | Out of stock79.95.211.062 | |||||
| PUN-H-12X2-TGN SKU79.95.211.114 sch-product-heading-ean4052568288679 sch-product-heading-type8048717 | 79.95.211.114 4052568288679 | PUN-H-12X2-TGN 8048717 | Out of stock79.95.211.114 | |||||
| PUN-CM-6-SW SKU79.95.201.768 sch-product-heading-ean4052568041502 sch-product-heading-type188883 | 79.95.201.768 4052568041502 | PUN-CM-6-SW 188883 | Out of stock79.95.201.768 | |||||
| PUN-H-10X1,5-NT SKU79.95.202.547 sch-product-heading-ean4052568045081 sch-product-heading-type197379 | 79.95.202.547 4052568045081 | PUN-H-10X1,5-NT 197379 | Out of stock79.95.202.547 | |||||
| PUN-H-16X2,5-NT SKU79.95.202.563 sch-product-heading-ean4052568045104 sch-product-heading-type197381 | 79.95.202.563 4052568045104 | PUN-H-16X2,5-NT 197381 | Out of stock79.95.202.563 | |||||
| PUN-H-12X2-SW SKU79.95.202.699 sch-product-heading-ean4052568045234 sch-product-heading-type197394 | 79.95.202.699 4052568045234 | PUN-H-12X2-SW 197394 | Out of stock79.95.202.699 | |||||
| PUN-H-6X1-DUO SKU79.95.202.725 sch-product-heading-ean4052568045265 sch-product-heading-type197397 | 79.95.202.725 4052568045265 | PUN-H-6X1-DUO 197397 | Out of stock79.95.202.725 | |||||
| PUN-4X0,75-S-1,5-BL SKU79.95.202.806 sch-product-heading-ean4052568045425 sch-product-heading-type197589 | 79.95.202.806 4052568045425 | PUN-4X0,75-S-1,5-BL 197589 | Out of stock79.95.202.806 | |||||
| PLN-6X1-NT SKU79.95.202.194 sch-product-heading-ean4052568043926 sch-product-heading-type193404 | 79.95.202.194 4052568043926 | PLN-6X1-NT 193404 | Out of stock79.95.202.194 | |||||
| PLN-10X1,5-SW SKU79.95.202.411 sch-product-heading-ean4052568044572 sch-product-heading-type195283 | 79.95.202.411 4052568044572 | PLN-10X1,5-SW 195283 | Out of stock79.95.202.411 | |||||
| PUN-H-12X2-BL SKU79.95.202.628 sch-product-heading-ean4052568045166 sch-product-heading-type197387 | 79.95.202.628 4052568045166 | PUN-H-12X2-BL 197387 | Out of stock79.95.202.628 | |||||
| PUN-H-3X0,5-SW SKU79.95.202.644 sch-product-heading-ean4052568045180 sch-product-heading-type197389 | 79.95.202.644 4052568045180 | PUN-H-3X0,5-SW 197389 | Out of stock79.95.202.644 | |||||
| PUN-10X1,5-S-1-BL SKU79.95.202.877 sch-product-heading-ean4052568082475 sch-product-heading-type197596 | 79.95.202.877 4052568082475 | PUN-10X1,5-S-1-BL 197596 | Out of stock79.95.202.877 | |||||
| PLN-12X1,75-NT SKU79.95.202.220 sch-product-heading-ean4052568043957 sch-product-heading-type193407 | 79.95.202.220 4052568043957 | PLN-12X1,75-NT 193407 | Out of stock79.95.202.220 | |||||
| PAN-R-28X2,5-SW SKU79.95.210.869 sch-product-heading-ean4052568285265 sch-product-heading-type8036208 | 79.95.210.869 4052568285265 | PAN-R-28X2,5-SW 8036208 | Out of stock79.95.210.869 | |||||
| PUN-H-4X0,75-TGE SKU79.95.210.924 sch-product-heading-ean4052568288297 sch-product-heading-type8048679 | 79.95.210.924 4052568288297 | PUN-H-4X0,75-TGE 8048679 | Out of stock79.95.210.924 | |||||
| PUN-H-6X1-TBL SKU79.95.210.937 sch-product-heading-ean4052568288310 sch-product-heading-type8048681 | 79.95.210.937 4052568288310 | PUN-H-6X1-TBL 8048681 | Out of stock79.95.210.937 | |||||
| PUN-H-6X1-TRT SKU79.95.210.953 sch-product-heading-ean4052568288358 sch-product-heading-type8048685 | 79.95.210.953 4052568288358 | PUN-H-6X1-TRT 8048685 | Out of stock79.95.210.953 | |||||
| PUN-H-6X1-TGN SKU79.95.210.966 sch-product-heading-ean4052568288372 sch-product-heading-type8048687 | 79.95.210.966 4052568288372 | PUN-H-6X1-TGN 8048687 | Out of stock79.95.210.966 | |||||
| PUN-H-8X1,25-TSW SKU79.95.210.995 sch-product-heading-ean4052568288433 sch-product-heading-type8048693 | 79.95.210.995 4052568288433 | PUN-H-8X1,25-TSW 8048693 | Out of stock79.95.210.995 | |||||
| PUN-H-12X2-TSW SKU79.95.211.091 sch-product-heading-ean4052568288631 sch-product-heading-type8048713 | 79.95.211.091 4052568288631 | PUN-H-12X2-TSW 8048713 | Out of stock79.95.211.091 | |||||
































